<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drperry.org &#187; nonlinear</title>
	<atom:link href="http://drperry.org/tag/nonlinear/feed/" rel="self" type="application/rss+xml" />
	<link>http://drperry.org</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 15:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Identifying Worst Case Device Sizes</title>
		<link>http://drperry.org/2009/identifying-worst-case-device-sizes/</link>
		<comments>http://drperry.org/2009/identifying-worst-case-device-sizes/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:52:00 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[nonlinear]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=793</guid>
		<description><![CDATA[<p> For medical devices, rarely does &#8220;one size fit all&#8221;.  The human body is extremely variable and patient populations, especially those with disease present a wide range of differences that the medical device design engineer must consider.</p>
<p>Identifying the worst case size for a product family is an important part of the validation process for implantable [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/identifying-worst-case-device-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Interaction for Medical Implants</title>
		<link>http://drperry.org/2009/contact-interaction-for-medical-implants/</link>
		<comments>http://drperry.org/2009/contact-interaction-for-medical-implants/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:05:11 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[ABAQUS]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[nonlinear]]></category>
		<category><![CDATA[Stent]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=755</guid>
		<description><![CDATA[<p>There are many circumstances when it is necessary to model contact and contact interactions when analyzing medical implants.  Such circumstances arise when devices interact with tooling, catheters, vessels and when self-contact occurs.  This latter situation arises for example when a stent is crimped down tightly to catheter dimensions.</p>
<p>ABAQUS/Standard provides a range of methods for defining [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/contact-interaction-for-medical-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

