<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drperry.org</title>
	<atom:link href="http://drperry.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://drperry.org</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 15:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Open Heart Surgery</title>
		<link>http://drperry.org/2010/my-open-heart-surgery/</link>
		<comments>http://drperry.org/2010/my-open-heart-surgery/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:20:30 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=827</guid>
		<description><![CDATA[<p>That&#8217;s me in the photo on the left during open heart surgery to replace my native aortic valve.</p>
<p>Years ago I was diagnosed with an &#8220;organic murmur&#8221; and after following it closely with my cardiologist we decided it was a good time to have a replacement of my aortic valve.  I was able to plan for [...]]]></description>
		<wfw:commentRss>http://drperry.org/2010/my-open-heart-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Testing of Medical Devices and Materials</title>
		<link>http://drperry.org/2010/high-speed-testing-of-medical-devices-and-materials/</link>
		<comments>http://drperry.org/2010/high-speed-testing-of-medical-devices-and-materials/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:25:07 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Nitinol]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=819</guid>
		<description><![CDATA[<p> An important input to FEA is material characterization and limit information.  In our laboratory we use  a Bose 3230 test system for achieving test speeds up to 200Hz.   Depending on the project, we may test complete devices, sub-components, coupon samples and/or simple material characterization samples.  Many times, we will test more than one [...]]]></description>
		<wfw:commentRss>http://drperry.org/2010/high-speed-testing-of-medical-devices-and-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEA and the FDA</title>
		<link>http://drperry.org/2009/fea-and-the-fda/</link>
		<comments>http://drperry.org/2009/fea-and-the-fda/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:59:52 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Stent]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=804</guid>
		<description><![CDATA[<p>I just returned from a workshop sponsored by the FDA (and the NHLBI and NSF) on Computer Methods for Cardiovascular Devices.  It was an excellent workshop providing an audience of regulatory, academic and industrial interests a chance to get caught up on the state-of-the-art, trends and, in general, to exchange ideas on the issues of [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/fea-and-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Worst Case Device Sizes</title>
		<link>http://drperry.org/2009/identifying-worst-case-device-sizes/</link>
		<comments>http://drperry.org/2009/identifying-worst-case-device-sizes/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:52:00 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[nonlinear]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=793</guid>
		<description><![CDATA[<p> For medical devices, rarely does &#8220;one size fit all&#8221;.  The human body is extremely variable and patient populations, especially those with disease present a wide range of differences that the medical device design engineer must consider.</p>
<p>Identifying the worst case size for a product family is an important part of the validation process for implantable [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/identifying-worst-case-device-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEA of NIKE AIR</title>
		<link>http://drperry.org/2009/fea-of-nike-air/</link>
		<comments>http://drperry.org/2009/fea-of-nike-air/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:41:09 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[NIKE]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=780</guid>
		<description><![CDATA[<p>My first job out of graduate school and post-doctorate work was with the footwear company, NIKE.  I was fortunate to hire into the heart of the most advanced footwear technology department in the world and I could not have had a more exciting job description.  I began by learning how to design NIKE AIR cushioning [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/fea-of-nike-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Interaction for Medical Implants</title>
		<link>http://drperry.org/2009/contact-interaction-for-medical-implants/</link>
		<comments>http://drperry.org/2009/contact-interaction-for-medical-implants/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:05:11 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[ABAQUS]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[nonlinear]]></category>
		<category><![CDATA[Stent]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=755</guid>
		<description><![CDATA[<p>There are many circumstances when it is necessary to model contact and contact interactions when analyzing medical implants.  Such circumstances arise when devices interact with tooling, catheters, vessels and when self-contact occurs.  This latter situation arises for example when a stent is crimped down tightly to catheter dimensions.</p>
<p>ABAQUS/Standard provides a range of methods for defining [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/contact-interaction-for-medical-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting FEA Results: Integration Point Data</title>
		<link>http://drperry.org/2009/interpreting-fea-results-integration-point-data/</link>
		<comments>http://drperry.org/2009/interpreting-fea-results-integration-point-data/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:50:56 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[ABAQUS]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[FEA]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=765</guid>
		<description><![CDATA[<p>Finite Element Analysis (FEA) can produce an enormous amount of data as output.  Solution variables such as stress and strain are computed throughout an analysis for each increment and at each location within the model.  These solution variables are computed at what are called &#8220;integration points&#8221;.  These locations ARE NOT the same as the nodes [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/interpreting-fea-results-integration-point-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Design Instabilities with FEA</title>
		<link>http://drperry.org/2009/evaluating-design-instabilities-with-fea/</link>
		<comments>http://drperry.org/2009/evaluating-design-instabilities-with-fea/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:41:07 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[ABAQUS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Stent]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=748</guid>
		<description><![CDATA[<p style="text-align: left;">Finite Element Analysis is routinely used to evaluate the performance and durability of medical devices.  When using an implicit method such as ABAQUS/Standard, FEA can also be used to evaluate the geometric stability of a proposed design.  Such issues could arise for example when designing stents for large vessels, such as the aorta, [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/evaluating-design-instabilities-with-fea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEA Geometry and Edge Detail</title>
		<link>http://drperry.org/2009/fea-geometry-and-edge-detail/</link>
		<comments>http://drperry.org/2009/fea-geometry-and-edge-detail/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:32:47 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Stent]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=743</guid>
		<description><![CDATA[<p>

A typical process for making stents is electropolishing to remove material and processing defects and to impart a smooth finish with rounded corners.  It is well known that a polished part will have superior fatigue resistance, but how much does the rounding of edges affect the stress and strain in the stent when loaded?</p>
<p>We studied [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/fea-geometry-and-edge-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finite Element Optimization of Medical Implants</title>
		<link>http://drperry.org/2009/finite-element-optimization-of-medical-implants/</link>
		<comments>http://drperry.org/2009/finite-element-optimization-of-medical-implants/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:05:14 +0000</pubDate>
		<dc:creator>kenperry</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Stent]]></category>

		<guid isPermaLink="false">http://drperry.org/?p=710</guid>
		<description><![CDATA[<p>
</p>
<p>Finite Element Analysis is an excellent engineering tool for optimizing medical implants.  It provides a fast and reliable method for evaluating both the performance and safety issues associated with any given product.  A variety of design concepts can be evaluated and relative safety factors determined for the full size range of an intended product.</p>
<p>Parametric studies [...]]]></description>
		<wfw:commentRss>http://drperry.org/2009/finite-element-optimization-of-medical-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

